UKB_ID	Date_Calibrated	Testing_Company	Date_Received	Location	Reading_at_Weight_10	Reading_at_Weight_30	Reading_at_Weight_50	Reading_at_Weight_70	Reading_at_Weight_90	Adjustment_Comment	Temperature_C	Relative_Humidity
194	11/04/2008	Glanford	03/04/2008	NA	10	29	50	70	90	No adjustment	24	28
195	25/07/2008	Glanford	14/07/2008	Stockport	9	30	51	71	90	Repaired and recalibrated	24	56
195	12/12/2008	Glanford	28/11/2008	Stockport	9	29	50	70	90	NA	20	32
196	27/10/2008	Glanford	24/10/2008	NA	9	29	49	69	89	No adjustment	23	35
196	12/09/2008	Glanford	10/09/2008	NA	8	28	48	68	88	Pointer adjusted	24	53
1343	11/07/2008	Glanford	09/07/2008	Stockport	9	30	50	69	89	Pointer adjusted	26	46
1343	04/04/2017	Glanford	16/03/2017	NA	10	30	50	70.2	90.2	No adjustment	23	43
1343	17/09/2019	Glanford	06/09/2018	NA	10.8	29.8	49.4	69.8	90.4	Adjusted	21	58
1343	02/07/2012	Glanford	27/06/2012	Stockport	1	21	41	61	81	Pointer adjusted	23	49
1344	11/07/2008	Glanford	09/07/2008	Stockport	9.4	29.1	49.8	70.3	90.4	Pointer adjusted	26	46
1345	12/05/2008	Glanford	08/05/2008	Stockport	10	29	50	71	90	Pointer adjusted	23	45
1346	21/05/2010	Glanford	20/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
1346	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
1347	18/01/2008	Glanford	16/01/2008	NA	10	30	50	70	90	Adjusted	22	41
1347	20/06/2008	Glanford	17/06/2008	NA	10	30	50	70	90	Adjusted	23	44
1351	24/05/2010	Glanford	20/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
1351	13/04/2015	Glanford	20/03/2015	NA	10	30	50	70	90.1	No adjustment	20	38
1351	11/03/2016	Glanford	29/02/2016	NA	9.9	29.8	49.7	69.6	89.2	No adjustment	21	37
1358	17/10/2008	Glanford	24/10/2008	Stockport	8	29	49	69	89	Pointer adjusted	23	35
1358	21/05/2010	Glanford	20/05/2010	Stockport	11	32	52	72	92	Pointer adjusted	25	47
1362	08/09/2008	Glanford	29/08/2008	Stockport	8	29	49	70	90	Pointer adjusted	22	54
1364	08/09/2008	Glanford	29/08/2008	Stockport	9	30	50	68	89	Pointer adjusted	22	54
1364	20/03/2009	Glanford	17/03/2009	Stockport	9	29	49	69	89	Pointer adjusted	22	34
1366	18/08/2008	Glanford	13/08/2008	NA	9	30	49	68	90	No adjustment	23	50
1366	23/01/2009	Glanford	21/01/2009	NA	10	30	50	70	90	No adjustment	20	36
1367	04/04/2017	Glanford	16/03/2017	NA	10.1	30.1	50.1	70.2	90.2	No adjustment	23	43
1367	25/07/2016	Glanford	15/07/2016	NA	3.2	23.2	43.2	63.2	63	Pointer adjusted	25	47
1368	08/09/2008	Glanford	29/08/2008	Stockport	9	31	51	71	91	Pointer adjusted	22	54
1368	21/05/2010	Glanford	20/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
2196	12/05/2008	Glanford	08/05/2008	NA	10	30	50	71	91.6	Pointer adjusted	23	45
2196	08/09/2008	Glanford	29/08/2008	NA	9	30	51	70	90	No adjustment	22	54
2543	12/09/2008	Glanford	10/09/2008	Stockport	9	29	49	68	88	Repaired and recalibrated	24	53
3108	14/11/2008	Glanford	12/11/2008	Stockport	8	29	49	70	90	Repaired and recalibrated	23	47
3108	12/12/2008	Glanford	05/12/2008	Stockport	9	29	50	89.5	90	Repaired and adjusted	20	32
3108	09/02/2009	Glanford	06/02/2009	Stockport	9.2	29	48.8	68.4	88	Pointer adjusted	20	31
3108	06/03/2014	Glanford	26/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
3109	02/11/2009	Glanford	28/10/2009	Stockport	12	32	52	72	92	Pointer adjusted	20	49
3109	24/05/2010	Glanford	18/05/2010	Stockport	18	38	58	78	98	Pointer adjusted	25	47
4153	27/03/2009	Glanford	24/03/2009	Stockport	8	28	48	68	88	Pointer adjusted	25	25
4155	06/03/2009	Glanford	05/03/2009	Stockport	10	30	51	72	93	Pointer adjusted	21	27
4562	11/02/2010	Glanford	03/02/2010	Stockport	12	28	46	55	55	Repaired and adjusted	22	24
4563	27/10/2008	Glanford	24/10/2008	NA	9	29	49	69	89	No adjustment	23	35
4565	06/03/2014	Glanford	26/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
4565	04/04/2017	Glanford	16/03/2017	NA	10	30	50.1	70.2	90.3	No adjustment	23	43
4566	02/11/2009	Glanford	28/10/2009	Stockport	9	29	49	69	89	Pointer adjusted	20	49
4567	29/06/2012	Glanford	27/06/2012	Stockport	9.9	30	50	70	90	No adjustment	24	55
4567	16/05/2018	Glanford	11/05/2018	NA	8.8	28.5	47.5	68.2	88.8	Adjusted	22	39
4568	27/03/2009	Glanford	24/03/2009	Stockport	8	29	48	68	88	Pointer adjusted	25	25
4570	24/05/2010	Glanford	20/05/2010	Stockport	8	26	43	60	79	Pointer adjusted	25	47
4570	01/02/2016	Glanford	21/01/2016	NA	12	32	52	72	92	Pointer adjusted	21	46
4584	04/04/2017	Glanford	16/03/2017	NA	10	30	50	70	90.1	No adjustment	23	43
5046	24/05/2010	Glanford	20/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
5046	03/01/2017	Glanford	20/12/2016	NA	9.3	29.2	49.2	69.2	89.2	Pointer adjusted	20	46
5208	02/06/2012	Glanford	27/06/2012	Stockport	5	25	45	65	85	Pointer adjusted	23	49
6389	24/05/2010	Glanford	18/05/2010	NA	8	29	49	70	90	No adjustment	25	47
6530	07/12/2009	Glanford	01/12/2009	Stockport	8	29	59	68	88	Pointer adjusted	21	42
6530	30/04/2018	Glanford	17/04/2018	NA	13.4	33.8	54	73	95	Adjusted	21	31
6530	22/08/2019	Glanford	22/08/2019	Cheadle	26.7	48.2	72.6	93.9	N/A	Adjusted	25	47
6532	20/03/2009	Glanford	17/03/2009	Stockport	8	28	48	68	88	Adjusted	22	34
6603	26/04/2010	Glanford	20/04/2010	Stockport	4	22	41	59	78	Repaired and recalibrated	23	40
6604	06/03/2014	Glanford	26/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
6604	12/09/2016	Glanford	31/08/2016	NA	10	30	49.8	69.8	89.7	No adjustment	22	49
6604	05/04/2017	Glanford	03/04/2017	NA	10	30	50.1	70.2	90.2	No adjustment	21	40
6604	13/11/2017	Glanford	09/11/2017	NA	10	30	50.1	70.1	90.1	No adjustment	20	34
6604	15/05/2018	Glanford	11/05/2018	NA	10	30	50	70.1	90.1	No adjustment	21	37
6604	01/02/2016	Glanford	21/01/2016	NA	12.5	32.5	52.5	72.5	92.5	Pointer adjusted	21	46
6698	15/06/2009	Glanford	10/06/2009	Stockport	8	28	49	69	89	Repaired and recalibrated	24	45
6987	26/04/2010	Glanford	20/04/2010	Stockport	7	25	44	64	82	Repaired and recalibrated	23	40
6989	02/10/2009	Glanford	01/10/2009	Stockport	3	24	45	64	83	Repaired and recalibrated	21	44
6990	28/04/2010	Glanford	20/04/2010	Stockport	8	27	47	66	86	Pointer adjusted	23	39
6991	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
6991	11/02/2010	Glanford	03/02/2010	Stockport	7	28	51	74	97	Repaired	22	24
6992	11/02/2010	Glanford	03/02/2010	Stockport	20	40	60	80	99	Pointer adjusted	22	24
6993	10/02/2010	Glanford	03/02/2010	Stockport	9	31	53	70	90	Pointer adjusted	22	26
6994	24/05/2010	Glanford	18/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
6995	06/03/2014	Glanford	26/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
6997	04/04/2017	Glanford	16/03/2017	NA	10.1	30.1	50.3	70.3	90.4	No adjustment	23	43
6997	02/08/2018	Glanford	01/08/2018	NA	10.9	30.4	49.5	69.7	91.2	No adjustment	25	46
7001	28/04/2010	Glanford	20/04/2010	Stockport	6	26	46	66	86	NA	23	39
7002	24/05/2010	Glanford	18/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
7004	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
7005	29/05/2018	Glanford	25/05/2018	NA	10.1	29.9	50	69.4	88.9	No adjustment	23	49
7006	11/02/2010	Glanford	03/02/2010	Stockport	10	30	50	70	90	No adjustment	22	24
7007	04/04/2017	Glanford	16/03/2017	NA	13.5	33.5	53.6	73.7	93.8	Pointer adjusted	23	43
7007	17/09/2018	Glanford	06/09/2018	NA	10.7	32.6	51.6	73.8	94.3	Adjusted	21	58
7009	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
7012	24/05/2010	Glanford	18/05/2010	Stockport	9	30	50	70	90	No adjustment	25	47
7013	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
7014	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
7015	24/05/2010	Glanford	18/05/2010	Stockport	10	30	50	70	90	No adjustment	25	47
7016	26/03/2010	Glanford	24/03/2010	Stockport	2	21	40	60	79	Repaired	21	41
7052	24/05/2010	Glanford	20/05/2010	Stockport	9	29	49	68	88	No adjustment	25	47
7053	29/06/2012	Glanford	27/06/2012	Stockport	9.9	30	50	70	90	No adjustment	24	55
7053	24/05/2010	Glanford	20/05/2010	Stockport	8	27	46	65	84	Pointer adjusted	25	47
7334	26/03/2010	Glanford	24/03/2010	Stockport	9	30	50	70	90	No adjustment	21	41
7336	02/07/2012	Glanford	27/06/2012	Stockport	7	27	47	67	87	Pointer adjusted	23	49
7336	05/04/2017	Glanford	03/04/2017	NA	18.2	38.5	58.6	78.7	98.6	Pointer adjusted	21	40
7337	06/03/2014	Glanford	25/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
7337	13/03/2015	Glanford	23/02/2015	NA	10	30	50	70	90	No adjustment	24	28
7337	11/02/2010	Glanford	03/02/2010	Stockport	9	32	53	85	107	Repaired and adjusted	22	24
7338	25/07/2016	Glanford	15/07/2016	NA	10	30	50.2	70.1	90.2	No adjustment	25	47
7341	19/07/2010	Glanford	06/07/2010	Stockport	10	30	50	70	90	No adjustment	24	52
7344	03/01/2017	Glanford	20/12/2016	NA	15.2	35.6	55.6	75	95	Pointer adjusted	20	46
7367	06/03/2014	Glanford	25/02/2014	Stockport	10	30	50	70	90	No adjustment	20	43
7953	04/04/2017	Glanford	16/03/2017	NA	10	30	50.2	70.2	90.2	No adjustment	23	43
8026	04/04/2017	Glanford	16/03/2017	NA	10	30	50.1	70.2	90.2	No adjustment	23	43
8026	17/09/2018	Glanford	06/09/2018	NA	10.7	31.8	52.6	72.5	94	Adjusted	21	58
