Assessment centre ⏵ Touchscreen
WARNING: the interactive features of this website use CSS3, which your browser does not support. To use the full features of this website, please update your browser.
| Category ID | Description | Items |
|---|---|---|
| 100062 | Sociodemographics | +29 |
| 100050 | Lifestyle and environment | +155 |
| 100033 | Early life factors | 8 |
| 100034 | Family history | 20 |
| 100059 | Psychosocial factors | +48 |
| 100036 | Health and medical history | +102 |
| 100068 | Sex-specific factors | +34 |
| Category ID | Description | Items |
|---|---|---|
| 100000 | Assessment centre | +5301 |
Enabling scientific discoveries that improve human health